Succeeded Jobs

Id Job Duration Latency Succeeded
#8768 FetchDataService.GetClientelaCustomers 16.589s 14ms 7/15/2026 4:10:27 PM
#8767 FetchDataService.SendFerriOrderOUT 39.456s 10ms 7/15/2026 4:00:50 PM
#8766 FetchDataService.GetClientelaCustomers 6.438s 12ms 7/15/2026 4:00:17 PM
#8765 FetchDataService.GetClientelaCustomers 10.137s 12ms 7/15/2026 3:50:20 PM
#8764 FetchDataService.GetClientelaCustomers 1.719s 10ms 7/15/2026 3:40:11 PM
#8763 FetchDataService.GetClientelaCustomers 1.387s 6ms 7/15/2026 3:30:11 PM
#8762 FetchDataService.GetClientelaCustomers 1.624s 11ms 7/15/2026 3:20:11 PM
#8761 FetchDataService.GetClientelaCustomers 2.757s 13ms 7/15/2026 3:10:11 PM
#8760 FetchDataService.SendFerriOrderOUT 4.612s 16ms 7/15/2026 3:00:13 PM
#8759 FetchDataService.GetClientelaCustomers 1.366s 18ms 7/15/2026 3:00:10 PM
#8758 FetchDataService.GetClientelaCustomers 8.773s 11ms 7/15/2026 2:50:17 PM
#8757 FetchDataService.GetClientelaCustomers 1.367s 7ms 7/15/2026 2:40:09 PM
#8756 FetchDataService.GetClientelaCustomers 1.418s 12ms 7/15/2026 2:30:09 PM
#8755 FetchDataService.GetClientelaCustomers 1.724s 14ms 7/15/2026 2:20:09 PM
#8754 FetchDataService.GetClientelaCustomers 1.738s 11ms 7/15/2026 2:10:08 PM
#8753 FetchDataService.GetClientelaCustomers 1.240s 7ms 7/15/2026 2:00:07 PM
#8752 FetchDataService.GetClientelaCustomers 1.195s 10ms 7/15/2026 1:50:07 PM
#8751 FetchDataService.GetClientelaCustomers 1.255s 15ms 7/15/2026 1:40:07 PM
#8750 FetchDataService.GetClientelaCustomers 1.231s 11ms 7/15/2026 1:30:06 PM
#8749 FetchDataService.GetClientelaCustomers 1.416s 21ms 7/15/2026 1:20:06 PM
#8748 FetchDataService.GetClientelaCustomers 1.353s 11ms 7/15/2026 1:10:06 PM
#8747 FetchDataService.GetClientelaCustomers 1.341s 40ms 7/15/2026 1:00:06 PM
#8746 FetchDataService.GetClientelaCustomers 1.294s 32ms 7/15/2026 12:50:05 PM
#8745 FetchDataService.GetClientelaCustomers 1.358s 16ms 7/15/2026 12:40:05 PM
#8744 FetchDataService.GetClientelaCustomers 1.295s 13ms 7/15/2026 12:30:04 PM
#8743 FetchDataService.GetClientelaCustomers 1.349s 11ms 7/15/2026 12:20:04 PM
#8742 FetchDataService.GetClientelaCustomers 1.480s 27ms 7/15/2026 12:10:04 PM
#8741 FetchDataService.GetClientelaCustomers 1.303s 57ms 7/15/2026 12:00:03 PM
#8740 FetchDataService.GetClientelaCustomers 2.247s 18ms 7/15/2026 11:50:03 AM
#8739 FetchDataService.GetClientelaCustomers 1.349s 17ms 7/15/2026 11:40:02 AM
#8738 FetchDataService.GetClientelaCustomers 1.263s 16ms 7/15/2026 11:30:02 AM
#8737 FetchDataService.GetClientelaCustomers 1.347s 26ms 7/15/2026 11:20:02 AM
#8736 FetchDataService.GetClientelaCustomers 1.260s 12ms 7/15/2026 11:10:01 AM
#8735 FetchDataService.GetClientelaCustomers 1.250s 115ms 7/15/2026 11:00:16 AM
#8734 FetchDataService.GetClientelaCustomers 1.555s 13ms 7/15/2026 10:50:15 AM
#8733 FetchDataService.GetClientelaCustomers 2.372s 16ms 7/15/2026 10:40:16 AM
#8732 FetchDataService.GetClientelaCustomers 1.421s 14ms 7/15/2026 10:30:14 AM
#8731 FetchDataService.GetClientelaCustomers 1.361s 11ms 7/15/2026 10:20:14 AM
#8730 FetchDataService.GetClientelaCustomers 1.446s 11ms 7/15/2026 10:10:14 AM
#8729 FetchDataService.GetClientelaCustomers 1.482s 8ms 7/15/2026 10:00:13 AM
#8728 FetchDataService.GetClientelaCustomers 1.413s 49ms 7/15/2026 9:50:13 AM
#8727 FetchDataService.GetClientelaCustomers 1.230s 10ms 7/15/2026 9:40:12 AM
#8726 FetchDataService.GetClientelaCustomers 1.405s 12ms 7/15/2026 9:30:12 AM
#8725 FetchDataService.GetClientelaCustomers 1.277s 13ms 7/15/2026 9:20:11 AM
#8724 FetchDataService.GetClientelaCustomers 1.420s 7ms 7/15/2026 9:10:10 AM
#8723 FetchDataService.GetClientelaCustomers 1.312s 17ms 7/15/2026 9:00:10 AM
#8722 FetchDataService.GetClientelaCustomers 1.244s 12ms 7/15/2026 8:50:09 AM
#8721 FetchDataService.GetClientelaCustomers 1.304s 10ms 7/15/2026 8:40:09 AM
#8720 FetchDataService.GetClientelaCustomers 1.308s 11ms 7/15/2026 8:30:09 AM
#8719 FetchDataService.GetClientelaCustomers 1.546s 10ms 7/15/2026 8:20:08 AM
#8718 FetchDataService.GetClientelaCustomers 1.437s 18ms 7/15/2026 8:10:08 AM
#8717 FetchDataService.GetClientelaCustomers 1.201s 31ms 7/15/2026 8:00:06 AM
#8716 FetchDataService.GetClientelaCustomers 1.626s 22ms 7/15/2026 7:50:06 AM
#8715 FetchDataService.GetClientelaCustomers 1.253s 9ms 7/15/2026 7:40:06 AM
#8714 FetchDataService.GetClientelaCustomers 1.217s 13ms 7/15/2026 7:30:05 AM
#8713 FetchDataService.GetClientelaCustomers 1.461s 15ms 7/15/2026 7:20:05 AM
#8712 FetchDataService.GetClientelaCustomers 1.259s 87ms 7/15/2026 7:10:05 AM
#8711 FetchDataService.GetClientelaCustomers 1.456s 95ms 7/15/2026 7:00:04 AM
#8710 FetchDataService.GetClientelaCustomers 1.419s 16ms 7/15/2026 6:50:04 AM
Total items: 159