Succeeded Jobs

Id Job Duration Latency Succeeded
#27471 FetchDataService.GetClientelaCustomers 3.768s 26ms 11/13/2026 12:20:16 AM
#27470 FetchDataService.GetClientelaCustomers 3.881s 30ms 11/13/2026 12:10:16 AM
#27469 FetchDataService.SendFerriOrderOUT 43.696s 19ms 11/13/2026 12:00:55 AM
#27468 FetchDataService.GetClientelaCustomers 3.783s 35ms 11/13/2026 12:00:15 AM
#27467 FetchDataService.GetClientelaCustomers 10.300s 37ms 11/12/2026 11:50:21 PM
#27466 FetchDataService.GetClientelaCustomers 3.324s 36ms 11/12/2026 11:40:13 PM
#27465 FetchDataService.GetClientelaCustomers 3.586s 33ms 11/12/2026 11:30:11 PM
#27464 FetchDataService.GetClientelaCustomers 10.633s 34ms 11/12/2026 11:20:18 PM
#27463 FetchDataService.GetClientelaCustomers 3.810s 13ms 11/12/2026 11:10:10 PM
#27462 FetchDataService.SendFerriOrderOUT 28.731s 20ms 11/12/2026 11:00:35 PM
#27461 FetchDataService.GetClientelaCustomers 3.747s 34ms 11/12/2026 11:00:10 PM
#27460 FetchDataService.GetClientelaCustomers 17.647s 35ms 11/12/2026 10:50:23 PM
#27459 FetchDataService.GetClientelaCustomers 3.291s 46ms 11/12/2026 10:40:08 PM
#27458 FetchDataService.GetClientelaCustomers 3.823s 33ms 11/12/2026 10:30:06 PM
#27457 FetchDataService.GetClientelaCustomers 3.570s 356ms 11/12/2026 10:20:05 PM
#27456 FetchDataService.GetClientelaCustomers 11.512s 31ms 11/12/2026 10:10:11 PM
#27455 FetchDataService.SendFerriOrderOUT 28.858s 11ms 11/12/2026 10:00:42 PM
#27454 FetchDataService.GetClientelaCustomers 4.189s 419ms 11/12/2026 10:00:17 PM
#27453 FetchDataService.GetClientelaCustomers 12.637s 424ms 11/12/2026 9:50:23 PM
#27452 FetchDataService.GetClientelaCustomers 5.157s 456ms 11/12/2026 9:40:13 PM
#27451 FetchDataService.GetClientelaCustomers 4.076s 34ms 11/12/2026 9:30:10 PM
#27450 FetchDataService.GetClientelaCustomers 1m 13.465s 436ms 11/12/2026 9:21:17 PM
#27449 FetchDataService.GetClientelaCustomers 3.745s 25ms 11/12/2026 9:10:05 PM
#27448 FetchDataService.SendFerriOrderOUT 31.108s 21ms 11/12/2026 9:00:31 PM
#27447 FetchDataService.GetClientelaCustomers 3.460s 46ms 11/12/2026 9:00:03 PM
#27446 FetchDataService.GetClientelaCustomers 3.472s 33ms 11/12/2026 8:50:16 PM
#27445 FetchDataService.GetClientelaCustomers 3.670s 25ms 11/12/2026 8:40:16 PM
#27444 FetchDataService.GetClientelaCustomers 3.610s 16ms 11/12/2026 8:30:16 PM
#27443 FetchDataService.GetClientelaCustomers 1m 20.489s 11ms 11/12/2026 8:21:32 PM
#27442 FetchDataService.GetClientelaCustomers 3.394s 17ms 11/12/2026 8:10:15 PM
#27441 FetchDataService.SendFerriOrderOUT 34.973s 19ms 11/12/2026 8:00:46 PM
#27440 FetchDataService.GetClientelaCustomers 3.253s 22ms 11/12/2026 8:00:14 PM
#27439 FetchDataService.GetClientelaCustomers 10.475s 16ms 11/12/2026 7:50:21 PM
#27438 FetchDataService.GetClientelaCustomers 3.241s 36ms 11/12/2026 7:40:14 PM
#27437 FetchDataService.GetClientelaCustomers 3.308s 40ms 11/12/2026 7:30:13 PM
#27436 FetchDataService.GetClientelaCustomers 16.882s 48ms 11/12/2026 7:20:26 PM
#27435 FetchDataService.GetClientelaCustomers 3.391s 16ms 11/12/2026 7:10:12 PM
#27434 FetchDataService.SendFerriOrderOUT 39.020s 22ms 11/12/2026 7:00:47 PM
#27433 FetchDataService.GetClientelaCustomers 3.710s 40ms 11/12/2026 7:00:12 PM
#27432 FetchDataService.GetClientelaCustomers 3.851s 51ms 11/12/2026 6:50:11 PM
#27431 FetchDataService.GetClientelaCustomers 3.781s 505ms 11/12/2026 6:40:08 PM
#27430 FetchDataService.GetClientelaCustomers 3.799s 484ms 11/12/2026 6:30:16 PM
#27429 FetchDataService.GetClientelaCustomers 3.514s 280ms 11/12/2026 6:20:04 PM
#27428 FetchDataService.GetClientelaCustomers 3.842s 38ms 11/12/2026 6:10:16 PM
#27427 FetchDataService.SendFerriOrderOUT 15m 42.835s 21ms 11/12/2026 6:15:54 PM
#27426 FetchDataService.GetClientelaCustomers 3.771s 500ms 11/12/2026 6:00:14 PM
#27425 FetchDataService.GetClientelaCustomers 3.573s 571ms 11/12/2026 5:50:11 PM
#27424 FetchDataService.GetClientelaCustomers 3.546s 439ms 11/12/2026 5:40:07 PM
#27423 FetchDataService.GetClientelaCustomers 3.406s 207ms 11/12/2026 5:30:18 PM
#27422 FetchDataService.GetClientelaCustomers 3.735s 39ms 11/12/2026 5:20:15 PM
Total items: 90